Nineteenth BU ACM Contest
October 29th, 2009
sponsored by

October 29th, 2009
sponsored by

See the wiki page for this contest here.
Message from the contest committee chair
-
Contest Standings
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Total Time | Solved | |
| Jason Loew | 0:02 | 1 | 0:04 | 1 | 0:43 | 3 | 0:19 | 1 | 1:21 | 3 | 0:40 | 4 | - | 4 | 3:09 | 6 |
| deannavictoria | 0:01 | 1 | 0:04 | 2 | 1:21 | 1 | 0:09 | 1 | 0:23 | 2 | 1:43 | 6 | - | 2 | 3:41 | 6 |
| Alex Jaspersen | 0:01 | 1 | 0:06 | 3 | 1:56 | 13 | 0:23 | 2 | 1:36 | 1 | - | 1 | - | 0 | 4:02 | 5 |
| trampolinebear64 | 0:30 | 3 | 1:14 | 1 | - | 0 | 1:46 | 1 | 0:40 | 1 | - | 0 | - | 0 | 4:10 | 4 |
| mn | 0:03 | 1 | 0:15 | 1 | - | 0 | 0:26 | 1 | - | 0 | - | 0 | - | 0 | 0:44 | 3 |
| Kevin A | 0:05 | 1 | 0:14 | 2 | - | 0 | 0:33 | 1 | - | 0 | - | 0 | - | 3 | 0:52 | 3 |
| Nick | 0:04 | 1 | 0:18 | 2 | - | 5 | 1:52 | 2 | - | 0 | - | 0 | - | 0 | 2:14 | 3 |
| apricotprincess | 0:05 | 1 | 0:27 | 5 | - | 1 | 1:46 | 3 | - | 1 | - | 0 | - | 0 | 2:18 | 3 |
| kevdog262 | 0:06 | 1 | 0:32 | 2 | 1:54 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | 2:32 | 3 |
| FyffeDawg | 0:09 | 3 | 0:19 | 1 | - | 11 | - | 0 | - | 1 | - | 0 | - | 0 | 0:28 | 2 |
| senk | 0:05 | 1 | 0:23 | 1 | - | 10 | - | 0 | - | 0 | - | 0 | - | 0 | 0:28 | 2 |
| Osman | 0:08 | 2 | 0:24 | 1 | - | 9 | - | 0 | - | 0 | - | 0 | - | 0 | 0:32 | 2 |
| TheGreat2nd | 0:21 | 2 | 0:18 | 1 | - | 11 | - | 0 | - | 0 | - | 0 | - | 0 | 0:39 | 2 |
| gump | 0:07 | 1 | 0:32 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:39 | 2 |
| lesu | 0:09 | 1 | 0:35 | 1 | - | 4 | - | 0 | - | 0 | - | 0 | - | 0 | 0:44 | 2 |
| davydog187 | 0:04 | 1 | 0:41 | 2 | - | 8 | - | 0 | - | 0 | - | 0 | - | 0 | 0:45 | 2 |
| Jbidness | 0:10 | 1 | 0:45 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:55 | 2 |
| DanMcFadden | 0:21 | 2 | 0:36 | 4 | - | 2 | - | 0 | - | 0 | - | 0 | - | 0 | 0:57 | 2 |
| michelangelo | 0:29 | 1 | 0:52 | 2 | - | 8 | - | 0 | - | 0 | - | 0 | - | 0 | 1:21 | 2 |
| Adriano | 0:44 | 2 | 0:44 | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 1:28 | 2 |
| Edward | 1:01 | 5 | 0:57 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1:58 | 2 |
| The Denominator | 0:26 | 1 | 1:33 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1:59 | 2 |
| SweetD | 0:26 | 2 | 1:52 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2:18 | 2 |
| shomaster | 0:54 | 2 | 1:29 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2:23 | 2 |
| ASH | 0:34 | 1 | 1:49 | 4 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2:23 | 2 |
| tplasmachannel | 1:27 | 2 | 1:27 | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2:54 | 2 |
| Assumer | 0:07 | 1 | - | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:07 | 1 |
| chr0n1x | 0:14 | 1 | - | 9 | - | 2 | - | 0 | - | 0 | - | 0 | - | 0 | 0:14 | 1 |
| plasmachannel | 0:17 | 2 | - | 4 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:17 | 1 |
| copypasta | 0:22 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:22 | 1 |
| GreenMan | 0:28 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:28 | 1 |
| oksejen | 0:29 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:29 | 1 |
| Londo Mollari | 0:34 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:34 | 1 |
| kumari | 0:37 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:37 | 1 |
| youThinkThisAGame | 1:11 | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1:11 | 1 |
Honorable Mention
* Competitors who were not eligible for prizes were not ranked
Problem Statements
Problem1.pdf - Problem2.pdf - Problem3.pdf - Problem4.pdf - Problem5.pdf - Problem6.pdf - Problem7.pdf -
Testcases
There is a folder of testcases for each problem. The input files are labelled "1.input", "2.input", etc. and their corresponding output files are labelled "1.output", "2.output", etc.
Problem 1 - Problem 2 - Problem 3 - Problem 4 - Problem 5 - Problem 6 - Problem 7 -
Solutions
All the solutions provided are in C++.
Problem 1 - Problem 2 - Problem 3 - Problem 4 - Problem 5 - Problem 6 -
Submissions
For the purpose of anonymity, submissons have been posted by ID number rather than by name.
Problem1 - Problem2 - Problem3 - Problem4 - Problem5 - Problem6 - Problem7 -
Summary
| Contest Number |
BU19 |
| Date |
Oct 29th, 2009 |
| Location | Binghamton University, Room AAG004 |
| Sponsors | Bloomberg |
| Number of problems |
7 |
| Number of competitors |
35 |
| Registration time |
7:45 PM |
| Contest start time |
8:10 PM |
| Contest end time |
10:10 PM |
| Supported Languages |
C/C++, Java and Python |
| Timeout period |
10 seconds |
| Prizes |
First Prize: - $ Amazon Gift Card Second Prize: - $ Amazon Gift Card Third Prize: - $ Amazon Gift Card |
| Other Prizes |
- |
| Food and beverage |
Pizza, Soda, Oreo Pie |