Eighteenth BU ACM Contest
September 24th, 2009
sponsored by

September 24th, 2009
sponsored by

See the wiki page for this contest here.
Message from the contest committee chair
-
Contest Standings
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Total Time | Solved | |
| jessicahartig | 0:02 | 1 | 0:07 | 1 | 0:26 | 2 | 0:39 | 2 | 1:19 | 1 | 1:35 | 1 | 1:09 | 1 | 5:17 | 7 |
| Jiri Stehlik has name | 0:03 | 3 | 0:09 | 1 | 0:32 | 3 | 0:45 | 3 | 1:48 | 3 | 1:19 | 1 | 1:25 | 1 | 6:01 | 7 |
| Alex Jaspersen | 0:05 | 1 | 0:15 | 2 | 0:51 | 7 | 0:59 | 4 | 1:55 | 1 | 1:28 | 1 | 1:47 | 2 | 7:20 | 7 |
| FatCryingElvis | 0:08 | 4 | 0:24 | 1 | 1:33 | 3 | 1:01 | 3 | 1:41 | 2 | - | 0 | - | 0 | 4:47 | 5 |
| Xcott | 0:57 | 3 | 0:56 | 1 | 1:14 | 3 | 1:48 | 3 | - | 0 | - | 0 | 1:55 | 4 | 6:50 | 5 |
| thisAintNoGame | 0:05 | 1 | 0:59 | 2 | - | 19 | 0:35 | 3 | - | 0 | - | 0 | - | 0 | 1:39 | 3 |
| kt | 0:21 | 2 | 1:22 | 1 | - | 0 | - | 2 | - | 0 | - | 0 | - | 0 | 1:43 | 2 |
| homer simpson | - | 0 | - | 0 | 1:53 | 11 | 0:40 | 2 | - | 0 | - | 0 | - | 0 | 2:33 | 2 |
| Edward | 1:09 | 1 | 1:43 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2:52 | 2 |
| Michael N | - | 0 | 0:05 | 1 | - | 3 | - | 3 | - | 0 | - | 0 | - | 0 | 0:05 | 1 |
| avadh | 0:20 | 1 | - | 0 | - | 5 | - | 0 | - | 0 | - | 0 | - | 0 | 0:20 | 1 |
| davydog187 | - | 0 | 0:34 | 4 | - | 4 | - | 0 | - | 0 | - | 0 | - | 0 | 0:34 | 1 |
| lesu | 0:38 | 5 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:38 | 1 |
| Nick | 0:58 | 4 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0:58 | 1 |
| kbhannon | - | 1 | 1:28 | 5 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1:28 | 1 |
| aingrah1 | 1:35 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1:35 | 1 |
Honorable Mention
| lfata PwrUps vimperator ricky emun2 Steven Viola | justhereforpizza BigDumbAnimal raja rOY root |
* Competitors who were not eligible for prizes were not ranked
Problem Statements
Problem_1.pdf - Problem_2.pdf - Problem_3.pdf - Problem_4.pdf - Problem_5.pdf - Problem_6.pdf - Problem_7.pdf - Problems_all.doc - Problems_all.pdf -
Testcases
There is a folder of testcases for each problem. The input files are labelled "1.input", "2.input", etc. and their corresponding output files are labelled "1.output", "2.output", etc.
Problem 1 - Problem 2 - Problem 3 - Problem 4 - Problem 5 - Problem 6 - Problem 7 -
Solutions
All the solutions provided are in C++.
Problem 1 - Problem 2 - Problem 3 - Problem 4 - Problem 5 - Problem 6 - Problem 7 -
Submissions
For the purpose of anonymity, submissons have been posted by ID number rather than by name.
1043 - 1420 - 1982 - 1993 - 2146 - 2171 - 2245 - 2801 - 3479 - 3730 - 4320 - 5018 - 5243 - 5444 - 5492 - 5853 - 6285 - 6533 - 7091 - 8018 - 8263 - 8335 - 9026 - 9183 - 9293 - 9376 - 9616 -
Summary
| Contest Number |
BU18 |
| Date |
Sept 24th, 2009 |
| Location | Binghamton University, Room AAG004 |
| Sponsors | Bloomberg |
| Number of problems |
7 |
| Number of competitors |
45 |
| Registration time |
7:45 PM |
| Contest start time |
8:10 PM |
| Contest end time |
10:10 PM |
| Supported Languages |
C/C++, Java and Python |
| Timeout period |
10 seconds |
| Prizes |
First Prize: Nintendo Wii, Wii Play, Wii Nunchuk Second Prize: - $64 Amazon Gift Card Third Prize: - $36 Amazon Gift Card |
| Other Prizes |
Bloomberg Shirts |
| Food and beverage |
Pizza, Soda |