Seventeenth BU ACM Contest
April 20th, 2009
sponsored by

April 20th, 2009
sponsored by

See the wiki page for this contest here.
Message from the contest committee chair
-
Contest Standings
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Time | Attempts | Total Time | Solved | |
| amandalannie | 0:04 | 1 | 0:17 | 2 | 0:27 | 1 | 0:35 | 2 | 1:03 | 1 | - | 0 | 2:26 | 5 |
| Jason Loew | 0:03 | 1 | 0:15 | 2 | 0:27 | 4 | 0:39 | 1 | 1:58 | 3 | - | 0 | 3:22 | 5 |
| AntiCraver | 0:43 | 4 | 1:02 | 2 | 1:03 | 2 | 1:14 | 1 | 1:37 | 1 | - | 1 | 5:39 | 5 |
| system | 1:20 | 1 | 1:20 | 1 | 1:21 | 1 | 1:21 | 1 | 1:21 | 1 | - | 0 | 6:43 | 5 |
| acidburn | 1:34 | 3 | 1:38 | 3 | 1:38 | 2 | 1:39 | 2 | 1:55 | 3 | - | 0 | 8:24 | 5 |
| Jiri Stehlik | 0:05 | 1 | 0:13 | 1 | 0:46 | 2 | 0:29 | 1 | - | 0 | - | 6 | 1:33 | 4 |
| BetterThanJoe | 0:12 | 1 | 0:30 | 2 | 1:05 | 1 | 0:43 | 1 | - | 0 | - | 0 | 2:30 | 4 |
| TrampolineBear65 | 0:22 | 1 | 0:43 | 1 | 1:27 | 3 | 0:56 | 2 | - | 1 | - | 0 | 3:28 | 4 |
| AlexBuyMeABloombergTerminal | 0:15 | 2 | 0:58 | 4 | 1:07 | 2 | 1:20 | 1 | - | 0 | - | 0 | 3:40 | 4 |
| Michael N | 0:33 | 2 | 0:59 | 2 | 0:56 | 3 | 1:12 | 1 | - | 0 | - | 0 | 3:40 | 4 |
| Jacob DAgostino | 0:23 | 2 | 1:12 | 5 | 1:29 | 1 | 0:46 | 1 | - | 0 | - | 1 | 3:50 | 4 |
| jeffery | 0:33 | 1 | 0:59 | 5 | 1:11 | 1 | 1:25 | 1 | - | 0 | - | 0 | 4:08 | 4 |
| XcottCraver | 0:55 | 1 | 0:59 | 3 | 0:20 | 1 | - | 0 | - | 0 | - | 1 | 2:14 | 3 |
| Kevin A | 0:08 | 1 | 1:19 | 4 | - | 0 | 1:02 | 1 | - | 1 | - | 0 | 2:29 | 3 |
| SemiNova | 0:37 | 1 | 1:09 | 2 | 1:45 | 4 | - | 0 | - | 0 | - | 0 | 3:31 | 3 |
| gs | 0:22 | 1 | 0:59 | 3 | - | 0 | - | 0 | - | 0 | - | 0 | 1:21 | 2 |
| Nick | - | 4 | 0:53 | 1 | 1:17 | 1 | - | 0 | - | 0 | - | 0 | 2:10 | 2 |
| dave | 1:12 | 1 | 1:24 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | 2:36 | 2 |
| *thisAintNoGame | - | 0 | - | 0 | - | 0 | - | 0 | 1:58 | 4 | 1:59 | 3 | 3:57 | 2 |
| masterOfPuppets | - | 0 | 0:24 | 1 | - | 0 | - | 12 | - | 0 | - | 0 | 0:24 | 1 |
| winnietehpoo | 1:04 | 6 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1:04 | 1 |
| BagOChex | 1:21 | 5 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1:21 | 1 |
Honorable Mention
| MickeyMouse mgoel1 |
* Competitors who were not eligible for prizes were not ranked
Problem Statements
Problems_1-6.doc -
Testcases
There is a folder of testcases for each problem. The input files are labelled "1.input", "2.input", etc. and their corresponding output files are labelled "1.output", "2.output", etc.
Problem 1 - Problem 2 - Problem 3 - Problem 4 - Problem 5 - Problem 6 -
Solutions
All the solutions provided are in C++.
Problem 1 - Problem 2 - Problem 3 - Problem 4 - Problem 5 - Problem 6 -
Submissions
For the purpose of anonymity, submissons have been posted by ID number rather than by name.
1399 - 1810 - 1896 - 2241 - 2355 - 2374 - 2840 - 3175 - 3517 - 4625 - 4725 - 5186 - 5259 - 6755 - 6842 - 7028 - 7144 - 7598 - 7680 - 8581 - 9048 - 9428 - 9542 - 9621 -
Summary
| Contest Number |
BU17 |
| Date |
Apr 20th, 2009 |
| Location | Binghamton University, Room AAG004 |
| Sponsors | Bloomberg |
| Number of problems |
6 |
| Number of competitors |
30 |
| Registration time |
7:45 PM |
| Contest start time |
8:00 PM |
| Contest end time |
10:00 PM |
| Supported Languages |
C/C++, Java and Python |
| Timeout period |
10 seconds |
| Prizes |
First Prize: $50 Amazon Gift Card Second Prize: - $25 Amazon Gift Card New Competitor Prize: - $10 Amazon Gift Card |
| Other Prizes |
Bloomberg Rubik's Cubes, Shirts, Bags |
| Food and beverage |
Pizza, Soda |